Index Of Names
B | BANKS, William (Billie) 1908-1931 |
| BANKS, Andrew Douglas 1968- | BANKS, William 1821- |
| BANKS, Ann 1805- | BANKS, William 1845- |
| BANKS, Ann 1847- | BANKS, William 1845-1895 |
| BANKS, Betty 1802- | BORLEY, Lilian (Lily) May 1911-1990 |
| BANKS, Eleanor 1875- | BULMAN (DITCHBURN, GARBUTT), Robert William 1881- |
| BANKS, Elizabeth 1843- | BULMAN, Joseph |
| BANKS, Ellen 1849- | BULMAN, Violet |
| BANKS, Frederick 1850-1851 | C |
| BANKS, Frederick 1854-1934 | CAMMACK, Hedley James 1902-1977 |
| BANKS, George 1840-1927 | CAMMACK, Shirley Pamela 1943- |
| BANKS, George Douglas 1944-2003 | CODLING, Margaret |
| BANKS, George Henry 1915-2006 | CODLING, Thomas |
| BANKS, Hannah | COWL, Margaret |
| BANKS, Harriet | D |
| BANKS, Harriet 1860-1861 | DALE, Ann |
| BANKS, Henry 1847-1926 | DITCHBURN (BULMAN), Joseph 1859- |
| BANKS, Henry 1870-1946 | DITCHBURN, Dorothy A 1868- |
| BANKS, Jane | DITCHBURN, George 1837- |
| BANKS, John 1810-1902 | DITCHBURN, Isobella -1838 |
| BANKS, John 1843-1867 | E |
| BANKS, MALCOLM | ELLERY, Susanna 1745-1794 |
| BANKS, Maria | G |
| BANKS, Maria 1851- | GARBUTT, Arabella 1813-1893 |
| BANKS, Maria 1852- | GARBUTT, Sarah Jane |
| BANKS, Mary 1800- | H |
| BANKS, MARY ANN 1872- | HIND, Christopher 1849- |
| BANKS, Rachel | HODGESON, Elizabeth 1778-1863 |
| BANKS, Richard 1740-1826 | M |
| BANKS, Richard 1778-1831 | MARFLEET REED, Susan 1874-1934 |
| BANKS, Richard 1836-1915 | S |
| BANKS, Richard 1849- | SAYER(S), Ann Elizabeth 1831- |
| BANKS, Robert | SIGSWORTH, Mary Ann 1873-1908 |
| BANKS, Robert 1837-1896 | U |
| BANKS, Robert 1855- | UNKNOWN, Mary Ann 1836- |
| BANKS, Terence William | W |
| BANKS, Thomas 1856-1923 | WALLER, Ellen (Eleanor?) |
| BANKS, Thomas 1868- | |
Page generated using GEDMill